Superduper-

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.38
3807
2559
67%
40%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Anubis 18 12 67% 1.67 9.28 48% 20.78
Nuke 38 25 66% 1.33 8.24 47% 17.55
Mirage 263 158 60% 1.44 8.85 48% 18.87
Overpass 35 20 57% 1.3 8 41% 20.11
Dust2 90 47 52% 1.35 9.2 50% 18.92
Ancient 58 29 50% 1.36 9.1 52% 18.02
Inferno 74 36 49% 1.32 8.7 49% 17.76
Train 32 15 47% 1.46 9.19 50% 18.91
Vertigo 1 1 100% 1.75 14 67% 21
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2026-01-14 12:03:07 de_mirage Win 19 / 22 37-4-24 1.54
2026-01-14 10:48:45 de_mirage Win 13 / 3 13-5-11 1.18
2026-01-13 21:34:22 de_mirage Win 11 / 13 22-6-16 1.38
2026-01-13 20:05:20 de_ancient Lose 13 / 8 9-1-16 0.56
2026-01-13 10:44:52 de_mirage Win 10 / 13 22-10-14 1.57
2026-01-06 09:13:26 de_mirage Lose 13 / 10 20-2-18 1.11
2026-01-06 08:29:15 de_mirage Lose 7 / 13 13-3-13 1
2026-01-05 16:52:49 de_inferno Lose 13 / 10 15-5-15 1
2026-01-05 16:06:54 de_train Lose 13 / 8 13-3-17 0.76
2026-01-05 15:31:02 de_dust2 Lose 7 / 13 20-4-12 1.67

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%