Pugs--

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.16
564
329
58%
58%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Train 20 16 80% 1.4 11.45 67% 17.1
Anubis 76 55 72% 1.2 10.25 61% 16.82
Ancient 109 72 66% 1.2 10.29 61% 16.81
Overpass 10 6 60% 1.13 9.1 56% 16.4
Vertigo 28 16 57% 1.23 9.61 57% 16.68
Nuke 26 14 54% 1.12 10.42 60% 17.73
Inferno 50 26 52% 1.22 8.36 54% 15.6
Mirage 141 72 51% 1.04 9.11 59% 15.65
Dust2 63 30 48% 1.12 9.6 59% 16.54
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-11-19 13:02:28 de_train Lose 13 / 1 6-4-13 0.46
2025-11-17 13:36:02 de_inferno Lose 14 / 16 12-13-22 0.55
2025-11-10 13:18:28 de_dust2 Lose 13 / 9 13-4-19 0.68
2025-11-05 13:21:56 de_ancient Win 13 / 11 13-7-18 0.72
2025-10-29 16:45:01 de_dust2 Lose 13 / 7 22-5-15 1.47
2025-10-29 15:58:04 de_inferno Lose 13 / 7 14-6-14 1
2025-10-29 13:53:54 de_inferno Lose 13 / 9 26-4-15 1.73

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%