Bnc77

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.45
1063
663
62%
49%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Vertigo 18 16 89% 2.29 9.67 52% 19.22
Nuke 58 44 76% 1.43 8.47 52% 16.26
Ancient 122 87 71% 1.49 8.19 48% 17.08
Inferno 25 17 68% 1.06 7.32 48% 14.92
Overpass 6 4 67% 2.56 12.17 60% 20.33
Mirage 172 114 66% 1.54 9.18 50% 18.45
Anubis 84 53 63% 1.38 8.2 47% 17.57
Dust2 78 49 63% 1.41 9.28 51% 18.13
Train 8 5 62% 1.23 7.62 43% 17.25
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-11-17 01:14:14 de_train Lose 10 / 13 21-6-17 1.24
2025-11-15 23:33:16 de_dust2 Lose 13 / 11 11-5-16 0.69
2025-11-15 21:10:10 de_mirage Win 13 / 3 21-6-8 2.62
2025-11-14 19:02:28 de_dust2 Lose 7 / 13 17-8-14 1.21
2025-11-11 16:46:02 de_ancient Win 13 / 16 33-6-16 2.06
2025-11-10 19:09:38 de_mirage Win 8 / 13 15-9-16 0.94
2025-11-04 02:03:05 de_dust2 Win 8 / 13 28-5-10 2.8
2025-11-04 01:11:59 de_mirage Win 13 / 6 22-5-9 2.44
2025-11-02 23:42:08 de_nuke Win 9 / 13 19-5-15 1.27

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%