Bnc77

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.44
1080
673
62%
49%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Vertigo 18 16 89% 2.29 9.67 52% 19.22
Nuke 64 49 77% 1.41 8.36 51% 16.36
Ancient 124 89 72% 1.47 8.12 48% 17.01
Overpass 6 4 67% 2.56 12.17 60% 20.33
Mirage 176 116 66% 1.52 9.07 50% 18.23
Inferno 26 17 65% 1.05 7.27 48% 14.85
Anubis 85 53 62% 1.39 8.25 47% 17.65
Dust2 79 49 62% 1.4 9.19 51% 17.99
Train 10 6 60% 1.19 7.2 44% 16.5
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2026-01-14 19:56:15 de_anubis Lose 13 / 10 24-4-15 1.6
2026-01-14 18:33:27 de_mirage Lose 13 / 4 5-1-16 0.31
2026-01-14 18:04:36 de_nuke Win 13 / 2 14-4-6 2.33
2025-12-21 21:50:38 de_dust2 Lose 13 / 5 7-5-12 0.58
2025-12-21 02:09:56 de_inferno Lose 13 / 6 13-2-14 0.93
2025-12-08 00:53:31 de_mirage Win 13 / 11 11-7-18 0.61
2025-11-30 19:37:33 de_nuke Win 13 / 9 16-8-14 1.14
2025-11-25 22:49:10 de_nuke Win 11 / 13 16-3-15 1.07
2025-11-17 01:14:14 de_train Lose 10 / 13 21-6-17 1.24

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%